Height | 112 cm | ||||||
Width | 130 cm (Type1) |
260 cm (Type 2) |
|||||
Profile Frame | 20x20x1,5 mm and 20x30x1,5 mm | ||||||
Diameter Of Horizontal Wire | ø 7 mm and ø 6 mm | ||||||
Diameter Of Vertical Wire | ø 5 mm | ||||||
Thickness Of Metal Sheet | 0,5 mm | ||||||
Diameter Of Post | ø 48 mm | ||||||
Thickness Of Post | 2,5 mm | ||||||
Accessories | Modular Stays |
Modular Hook |
Expansion Bolt |
||||
Panel Coating | 120 µ | ||||||
Colour | RAL 1018 Yellow | ||||||
Coating of post and accessory | Electrogalvanized |
Panel Technical Details
Weight | 15,5 kg | ||||||
Height | 110 cm | ||||||
Lenght | 260 cm | ||||||
Coating | Electrostatic Powder Painting | ||||||
Standard | EN 13374 |
Post Technical Details
Weight | 3950 g | ||||||
Lenght | 48 x 2.5 mm | ||||||
Height | 120 cm | ||||||
Coating | Electrogalvanized | ||||||
Standard | EN 13374 AB |
Post Technical Details
Weight | 3950 g | ||||||
Lenght | 48 x 2.5 mm | ||||||
Height | 120 cm | ||||||
Coating | Electrogalvanized | ||||||
Standard | EN 13374 AB |
DNSAFE Technical Detail
Production Code | DN - 1200 - DB | ||||||
Weight | 3950 g | ||||||
Diameter | 48 x 2.5 mm | ||||||
Height | 120 cm | ||||||
Coating | Electrogalvanized | ||||||
Standard | EN 13374 AB | ||||||
Units per Package |