Wire Thickness | ø 4,00 mm | ø 4,50 mm | ø 5,00 mm | ø 6,00 mm | |||||
Mesh Size |
50x150 mm |
||||||||
Height | 75 cm | 100 cm | 120 cm | 150 cm | 200 cm | 300 cm | |||
Number Of Folds | 2 pcs | 2 pcs | 3 pcs | 4 pcs | 4 pcs | 4 pcs | 4 pcs | ||
Length | 200 cm - 240 cm -250 cm | ||||||||
Coating | Hot Dip Galvanized , Electrostatic Powder Painting On Hot Dip Galvanized Wire Or Pvc Coating Hot Dip Galvanized Wire | ||||||||
Color | Standard Color : Ral 6005 Green (Color Options Are Available) | ||||||||
Coating Ratio | Minimum 80 gr /m2 | ||||||||
Painting Ratio | Minimum 120 µ (Micron) |
RAL Catalog Colors Are Available