Horizontal Wire Thickness |
ø 5,00 mm | ø 6,00 mm | ||||
Vertical Wire Thickness | ø 6,00 mm | ø 8,00 mm | ||||
Mesh Size | 50x200 mm | |||||
Height | 83 cm | 103 cm | 123 cm | 153 cm | 203 cm | 243 cm |
Number Of Folds | 200 cm - 240 cm - 250 cm | |||||
Coating | Hot Dip Galvanized, Electrostatic Powder Painting on Hot Dip Galvanized Wire or Pvc Coating On Hot Dip Galvanized Wire | |||||
Color | Standard Color : Ral 6005 Green (Color Options Are Available) | |||||
Coating Ratio | Minimum 80 gr /m2 | |||||
Painting Ratio | Minimum 120 µ (Micron) | |||||
Production Standard | TS EN 10223-4 , TS EN 10223-7 |
RAL Catalog Colors Are Available